
![]()

2007 SPORTSMAN DIVISION FINAL POINTS STANDINGS
Updated: Sept 25th, 2007
| Pos. | LW | # | Driver | Last week | Heat | Dash | LC | Feature | Total | Events | HDC | Back |
| 1 | 1 | 69 | Brian Gillespie | 970 | 3 | 5 | 98 | 1076 | 11 | 97.82 | 0 | |
| 2 | 2 | 18 | Brian MacNaughton | 964 | 5 | 9 | 94 | 1072 | 11 | 97.45 | -4 | |
| 3 | 4 | 12 | Glyn Nott | 935 | 4 | 3 | 86 | 1028 | 11 | 93.45 | -48 | |
| 4 | 6 | 44 | George Jamieson | 921 | 100 | 1021 | 11 | 92.82 | -55 | |||
| 5 | 5 | 15 | Gene Mersereau | 928 | 1 | 4 | 82 | 1015 | 11 | 92.27 | -61 | |
| 6 | 3 | 5 | Wade Harris | 943 | 2 | 2 | 64 | 1011 | 11 | 91.91 | -65 | |
| 7 | 7 | 70 | Dave Biggar | 905 | 2 | 90 | 997 | 11 | 90.64 | -79 | ||
| 8 | 8 | 29 | Matt Maillet | 894 | 88 | 982 | 11 | 89.27 | -94 | |||
| 9T | 10 | 1 | Michael Banks | 887 | 3 | 6 | 70 | 966 | 11 | 87.82 | -110 | |
| 9T | 9 | 25 | Jeremy Graham | 893 | 1 | 72 | 966 | 11 | 87.82 | -110 | ||
| 11 | 11 | 40 | Richard Atkinson | 854 | 4 | 8 | 78 | 944 | 11 | 85.82 | -132 | |
| 12 | 12 | 96 | Chris Garnett ® | 791 | 5 | 7 | 68 | 871 | 11 | 79.18 | -205 | |
| 13 | 13 | 34 | Randy Moore | 715 | 2 | 74 | 791 | 10 | 79.10 | -285 | ||
| 14 | 14 | 26 | Brent Roy ® | 665 | 4 | 1 | 80 | 750 | 10 | 75.00 | -326 | |
| 15 | 15 | 80 | Dan McNeil | 470 | 3 | 92 | 565 | 7 | 80.71 | -511 | ||
| 16 | 17 | 33 | Charlie Wilkins | 418 | 5 | 10 | 84 | 517 | 6 | 86.17 | -559 | |
| 17 | 19 | 37 | Bradley Logan | 392 | 96 | 488 | 5 | 97.60 | -588 | |||
| 18 | 16 | 11 | Cal Hatfield | 433 | 433 | 6 | 72.17 | -643 | ||||
| 19 | 18 | 28 | John Rankin® | 413 | 413 | 5 | 82.60 | -663 | ||||
| 20 | 20 | 3 | Doug Craswell | 362 | 362 | 5 | 72.40 | -714 | ||||
| 21 | 22 | 45 | Calvin Rankin | 269 | 76 | 345 | 4 | 86.25 | -731 | |||
| 22 | 21 | 83 | Corey Little ® | 308 | 308 | 4 | 77.00 | -768 | ||||
| 23 | 23 | 84 | Derrick McKay | 137 | 1 | 66 | 204 | 3 | 68.00 | -872 | ||
| 24 | 24 | 8 | Steven Munn ® | 132 | 132 | 3 | 44.00 | -944 | ||||
| 25 | 25 | 48 | Dave O'Blenis | 98 | 98 | 1 | 98.00 | -978 | ||||
| 26 | 26 | 7 | Mike Mazerolle | 84 | 84 | 1 | 84.00 | -992 | ||||
| 27 | 27 | 20 | Greg Fahey | 73 | 73 | 1 | 73.00 | -1003 | ||||
| 28 | 28 | 21 | Bill Sommerville | 68 | 68 | 1 | 68.00 | -1008 | ||||
| 29 | 29 | 99 | Craig Slaunwhite | 66 | 66 | 1 | 66.00 | -1010 | ||||
| 30 | 30 | 22 | Danny Wheaton ® | 66 | 66 | 1 | 66.00 | -1010 | ||||
| 31 | 31 | 61 | Randy McCoy | 64 | 64 | 1 | 64.00 | -1012 | ||||
| 32 | n/a | 48 | Robert Minor | 0 | 62 | 62 | 1 | 62.00 | -1014 | |||
| 33 | 32 | 88 | Shawn Warren | 62 | 62 | 1 | 62.00 | -1014 | ||||
| 34 | n/a | 17 | Jamie Weston | 0 | 60 | 60 | 1 | 60.00 | -1016 | |||
| ® = Rookie | ||||||||||||
| Pos. | Last Week | # | Driver | Last Week | Heat | Dash | Last chance | Feature | Total | Events | HDC | Back |
| 1 | 1 | 96 | Chris Garnett ® | 791 | 5 | 7 | 68 | 871 | 11 | 79.18 | 0 | |
| 2 | 2 | 26 | Brent Roy ® | 665 | 4 | 1 | 80 | 750 | 10 | 75.00 | -121 | |
| 3 | 3 | 28 | John Rankin® | 413 | 413 | 5 | 82.60 | -458 | ||||
| 4 | 4 | 83 | Corey Little ® | 308 | 308 | 4 | 77.00 | -563 | ||||
| 5 | 5 | 8 | Steven Munn ® | 72 | 60 | 132 | 5 | 26.40 | -944 | |||
| 6 | 6 | 22 | Danny Wheaton ® | 66 | 66 | 1 | 66.00 | -805 |
2007 MACLEANS SPORTS HAULMARK MOST COMPLETED LAPS
Updated: Sept 25th, 2007
| Pos | Car # | Driver | May 26th | June 2nd | June 9th | June 16th | June 23rd | July 14th | July 21st | July 28th | August 18th | August 25th | Sept. 22 | Total |
| 1 | 18 | Brian MacNaughton | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 38 | 40 | 438 |
| 2 | 12 | Glyn Nott | 40 | 40 | 40 | 40 | 40 | 40 | 37 | 40 | 40 | 40 | 40 | 437 |
| 3 | 5 | Wade Harris | 40 | 40 | 40 | 37 | 40 | 40 | 40 | 40 | 40 | 36 | 37 | 430 |
| 4 | 15 | Gene Mersereau | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 34 | 39 | 40 | 40 | 433 |
| 5 | 44 | George Jamieson | 29 | h | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 429 |
| 6 | 29 | Matt Maillet | 19 | 40 | 40 | 40 | 30 | 38 | 40 | 40 | 40 | 40 | 40 | 407 |
| 7 | 69 | Brian Gillespie | 40 | 12 | 40 | 31 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 403 |
| 8 | 25 | Jeremy Graham | 40 | 40 | 40 | 31 | 40 | 40 | 40 | 7 | 40 | 40 | 40 | 398 |
| 9 | 40 | Richard Atkinson | 15 | 40 | 40 | 40 | 24 | 40 | 37 | 40 | 40 | 40 | 40 | 396 |
| 10 | 1 | Michael Banks | 40 | 40 | 40 | 40 | 40 | 11 | 40 | 40 | 24 | 40 | 40 | 395 |
| 11 | 70 | Dave Biggar | 40 | 30 | 40 | 40 | 40 | 25 | 39 | 40 | 10 | 40 | 40 | 384 |
| 12 | 96 | Chris Garnett ® | 40 | 33 | 22 | 40 | 40 | 40 | 32 | 40 | 40 | 15 | 39 | 381 |
| 13 | 26 | Brent Roy ® | 39 | 39 | 40 | 11 | 5 | 40 | 0 | 40 | 40 | 36 | 40 | 330 |
| 14 | 80 | Dan McNeil | 0 | 40 | 40 | 0 | 32 | 40 | 16 | 0 | 0 | 40 | 40 | 248 |
| 15 | 34 | Randy Moore | 11 | 10 | 40 | 28 | 0 | 2 | 30 | 40 | 0 | 40 | 40 | 241 |
| 16 | 11 | Cal Hatfield | 3 | 16 | 0 | 37 | 0 | 0 | 0 | 39 | 39 |